系統学実験I †
8月30日 地理情報データ †
Time Latitude Longitude alt.(m)
9:05:04 36.753944 139.593275 616
9:05:10 36.753947 139.593341 620
9:05:14 36.753948 139.593357 620
9:05:15 36.753951 139.593397 622
9:05:18 36.753962 139.593465 626
9:05:23 36.753965 139.593481 626
9:05:24 36.753953 139.593545 629
9:05:29 36.753960 139.593573 630
9:05:31 36.753988 139.593592 631
9:05:35 36.754018 139.593681 630
9:05:43 36.754047 139.593783 631
9:05:49 36.754072 139.593882 630
9:05:54 36.754112 139.593986 630
9:05:59 36.754074 139.594042 629
9:06:06 36.754058 139.594077 629
9:06:09 36.754031 139.594173 630
9:06:17 36.754010 139.594237 629
9:06:24 36.753991 139.594287 629
9:06:31 36.754010 139.594240 629
9:06:37 36.753983 139.594184 628
9:06:42 36.753971 139.594160 629
9:06:47 36.753911 139.594215 629
9:06:53 36.753890 139.594188 629
9:06:58 36.753827 139.594079 630
9:07:12 36.753944 139.593965 629
9:07:24 36.753992 139.594333 628
9:07:48 36.753976 139.594422 628
9:07:56 36.753897 139.594435 628
9:08:04 36.753874 139.594450 628
9:08:12 36.753913 139.594422 629
9:08:19 36.753928 139.594439 628
9:08:24 36.753867 139.594454 628
9:08:31 36.753855 139.594386 628
9:08:37 36.753837 139.594298 628
9:08:45 36.753960 139.594387 628
9:09:19 36.754033 139.594361 628
9:09:26 36.753974 139.594347 627
9:09:32 36.753963 139.594237 628
9:09:42 36.753936 139.594228 628
9:09:48 36.753962 139.594351 628
9:09:58 36.754037 139.594354 628
9:10:07 36.754114 139.594330 628
9:10:14 36.754119 139.594320 627
9:10:26 36.754111 139.594378 627
9:10:32 36.754113 139.594361 627
9:10:44 36.754118 139.594384 627
9:10:50 36.754018 139.594474 626
9:10:59 36.754080 139.594382 627
9:11:09 36.754018 139.594342 626
9:11:26 36.753966 139.594346 627
9:11:30 36.753959 139.594385 626
9:11:52 36.754013 139.594348 627
9:12:04 36.754071 139.594297 627
9:12:17 36.754020 139.594286 627
9:13:02 36.754053 139.594311 626
9:13:12 36.754046 139.594342 627
9:13:26 36.754025 139.594384 627
9:13:48 36.754043 139.594425 628
9:13:55 36.754060 139.594438 627
9:14:04 36.754148 139.594397 627
9:14:24 36.754211 139.594414 627
9:14:54 36.754225 139.594385 627
9:15:27 36.754206 139.594412 628
9:16:08 36.754078 139.594384 628
9:16:15 36.754050 139.594367 628
9:16:26 36.754034 139.594327 628
9:16:34 36.753969 139.594318 628
9:16:41 36.753894 139.594344 628
9:16:48 36.753853 139.594325 628
9:16:54 36.753807 139.594290 628
9:16:59 36.753795 139.594271 628
9:17:01 36.753763 139.594231 629
9:17:05 36.753668 139.594246 629
9:17:15 36.753626 139.594255 629
9:17:19 36.753581 139.594239 629
9:17:23 36.753494 139.594271 629
9:17:31 36.753411 139.594289 629
9:17:38 36.753387 139.594287 630
9:17:40 36.753330 139.594299 630
9:17:45 36.753284 139.594314 629
9:17:49 36.753175 139.594300 628
9:17:58 36.753102 139.594287 629
9:18:04 36.753037 139.594325 628
9:18:11 36.753024 139.594371 627
9:18:17 36.752924 139.594411 627
9:18:25 36.752866 139.594420 627
9:18:30 36.752804 139.594428 627
9:18:35 36.752704 139.594438 626
9:18:44 36.752649 139.594463 625
9:18:49 36.752556 139.594482 624
9:18:56 36.752515 139.594475 623
9:18:59 36.752492 139.594478 624
9:19:01 36.752442 139.594464 624
9:19:05 36.752362 139.594482 624
9:19:13 36.752268 139.594496 623
9:19:19 36.752254 139.594509 623
9:19:20 36.752177 139.594527 623
9:19:27 36.752131 139.594535 623
9:19:32 36.752051 139.594519 623
9:19:39 36.752038 139.594510 622
9:19:40 36.751952 139.594523 622
9:19:47 36.751855 139.594534 621
9:19:53 36.751758 139.594584 620
9:20:01 36.751661 139.594620 619
9:20:09 36.751618 139.594618 619
9:20:15 36.751537 139.594635 620
9:20:22 36.751459 139.594660 619
9:20:30 36.751414 139.594659 618
9:20:36 36.751371 139.594658 617
9:20:40 36.751279 139.594696 615
9:20:48 36.751230 139.594712 615
9:20:53 36.751208 139.594720 614
9:20:55 36.751179 139.594725 614
9:20:58 36.751121 139.594635 614
9:21:07 36.751117 139.594605 614
9:21:09 36.751104 139.594485 615
9:21:17 36.751079 139.594447 614
9:21:22 36.751053 139.594420 614
9:21:25 36.750980 139.594404 615
9:21:31 36.750943 139.594403 615
9:21:34 36.750826 139.594403 614
9:21:43 36.750742 139.594380 615
9:21:51 36.750667 139.594369 614
9:21:58 36.750606 139.594358 615
9:22:03 36.750563 139.594334 614
9:22:07 36.750529 139.594325 614
9:22:10 36.750415 139.594302 615
9:22:18 36.750404 139.594290 615
9:22:19 36.750383 139.594220 614
9:22:23 36.750396 139.594088 615
9:22:30 36.750381 139.594052 617
9:22:34 36.750379 139.594014 616
9:22:37 36.750359 139.593935 617
9:22:43 36.750358 139.593925 617
9:22:44 36.750353 139.593815 617
9:22:50 36.750359 139.593783 616
9:22:52 36.750375 139.593719 617
9:22:56 36.750374 139.593651 618
9:23:02 36.750367 139.593622 618
9:23:04 36.750342 139.593575 618
9:23:08 36.750304 139.593475 618
9:23:14 36.750302 139.593370 619
9:23:21 36.750308 139.593270 619
9:23:27 36.750300 139.593183 619
9:23:34 36.750299 139.593171 619
9:23:35 36.750303 139.593056 619
9:23:42 36.750317 139.593035 619
9:23:43 36.750313 139.592911 620
9:23:50 36.750291 139.592872 619
9:23:54 36.750269 139.592805 620
9:23:59 36.750252 139.592651 620
9:24:08 36.750268 139.592512 619
9:24:33 36.750259 139.592430 620
9:24:24 36.750233 139.592341 621
9:24:31 36.750229 139.592269 622
9:24:37 36.750197 139.592188 623
9:24:45 36.750181 139.592134 623
9:24:51 36.750162 139.592106 623
9:24:54 36.750111 139.592042 623
9:25:00 36.750101 139.592012 623
9:25:13 36.750090 139.592037 623
9:25:21 36.750045 139.592036 626
9:25:43 36.750046 139.592039 623
9:25:44 36.750016 139.592045 624
9:25:55 36.749991 139.592067 624
9:26:00 36.750010 139.591988 628
9:26:17 36.750009 139.591982 623
9:26:18 36.750005 139.591960 628
9:26:22 36.750002 139.591951 625
9:26:24 36.750001 139.591947 625
9:26:25 36.749987 139.591927 621
9:26:33 36.749986 139.591926 625
9:26:34 36.749985 139.591932 627
9:26:36 36.750039 139.591958 625
9:26:46 36.750080 139.591933 624
9:26:52 36.750165 139.591929 625
9:27:01 36.750215 139.591983 626
9:27:06 36.750233 139.592022 624
9:27:12 36.750233 139.591999 625
9:27:15 36.750332 139.591943 625
9:27:20 36.750284 139.592094 625
9:27:27 36.750300 139.592097 625
9:27:33 36.750296 139.592093 625
9:27:38 36.750288 139.592036 626
9:27:45 36.750191 139.592034 625
9:27:54 36.750195 139.592006 625
9:27:59 36.750155 139.591988 625
9:28:03 36.750128 139.591995 625
9:28:11 36.750119 139.592017 625
9:28:26 36.750123 139.591990 624
9:28:34 36.750087 139.592016 624
9:28:48 36.750042 139.592017 626
9:28:56 36.749981 139.592023 625
9:29:01 36.749930 139.592001 625
9:29:05 36.749903 139.591977 626
9:29:08 36.749892 139.591948 625
9:29:10 36.749866 139.591875 625
9:29:15 36.749852 139.591799 624
9:29:20 36.749844 139.591732 625
9:29:24 36.749847 139.591645 625
9:29:30 36.749832 139.591611 625
9:29:32 36.749822 139.591539 626
9:29:39 36.749812 139.591503 622
9:29:42 36.749811 139.591488 629
9:29:43 36.749812 139.591478 626
9:29:44 36.749805 139.591469 626
9:29:45 36.749751 139.591369 626
9:29:54 36.749716 139.591309 627
9:30:00 36.749723 139.591216 626
9:30:07 36.749732 139.591132 632
9:30:12 36.749725 139.591110 628
9:30:13 36.749724 139.591097 623
9:30:14 36.749718 139.591081 632
9:30:15 36.749712 139.591074 626
9:30:16 36.749710 139.591061 628
9:30:17 36.749699 139.590984 625
9:30:23 36.749644 139.590937 626
9:30:28 36.749595 139.590860 626
9:30:34 36.749593 139.590847 630
9:30:35 36.749577 139.590831 627
9:30:37 36.749528 139.590794 631
9:30:42 36.749521 139.590783 625
9:30:43 36.749517 139.590770 631
9:30:44 36.749513 139.590713 627
9:30:47 36.749508 139.590682 629
9:30:49 36.749473 139.590569 629
9:30:56 36.749475 139.590482 629
9:31:03 36.749463 139.590460 630
9:31:05 36.749414 139.590368 629
9:31:14 36.749391 139.590276 630
9:31:21 36.749361 139.590188 630
9:31:28 36.749354 139.590149 630
9:31:31 36.749320 139.590078 629
9:31:38 36.749292 139.590011 630
9:31:45 36.749255 139.589925 630
9:31:52 36.749277 139.589812 630
9:31:58 36.749279 139.589709 630
9:32:03 36.749274 139.589660 633
9:32:08 36.749275 139.589654 632
9:32:09 36.749266 139.589607 631
9:32:16 36.749224 139.589541 630
9:32:22 36.749191 139.589505 631
9:32:28 36.749136 139.589479 633
9:32:35 36.749118 139.589470 629
9:32:37 36.749116 139.589468 632
9:32:38 36.749100 139.589430 630
9:32:52 36.749097 139.589410 631
9:33:01 36.749065 139.589371 630
9:33:06 36.749038 139.589263 630
9:33:16 36.749027 139.589262 630
9:33:18 36.749033 139.589170 630
9:33:27 36.749039 139.589094 630
9:33:36 36.749064 139.589028 630
9:33:43 36.749065 139.588979 630
9:33:47 36.749043 139.588885 630
9:33:53 36.749025 139.588813 631
9:34:00 36.749026 139.588794 631
9:34:02 36.749012 139.588727 631
9:34:08 36.748965 139.588679 631
9:34:17 36.748981 139.588624 631
9:34:23 36.749027 139.588577 630
9:34:31 36.749047 139.588467 632
9:34:50 36.749045 139.588439 633
9:34:54 36.748961 139.588432 633
9:35:00 36.748981 139.588368 633
9:35:16 36.748920 139.588332 633
9:35:22 36.748979 139.588297 632
9:35:30 36.749053 139.588290 632
9:35:49 36.749050 139.588280 632
9:35:58 36.748968 139.588338 632
9:36:19 36.748954 139.588357 632
9:36:21 36.748903 139.588395 633
9:36:28 36.748872 139.588387 633
9:36:37 36.748836 139.588454 633
9:37:19 36.748836 139.588392 633
9:37:28 36.748863 139.588329 634
9:37:36 36.748822 139.588257 634
9:37:42 36.748777 139.588297 633
9:37:49 36.748754 139.588233 633
9:37:55 36.748775 139.588130 634
9:38:02 36.748809 139.588024 633
9:38:10 36.748852 139.587931 634
9:38:16 36.748862 139.587876 634
9:38:21 36.748891 139.587799 633
9:38:30 36.748861 139.587762 633
9:38:36 36.748866 139.587690 634
9:38:43 36.748863 139.587626 634
9:38:49 36.748826 139.587606 634
9:38:55 36.748837 139.587575 634
9:39:00 36.748866 139.587476 634
9:39:08 36.748905 139.587343 635
9:39:20 36.748928 139.587257 635
9:39:28 36.748920 139.587162 637
9:39:37 36.748849 139.587155 638
9:39:44 36.748771 139.587171 641
9:39:54 36.748749 139.587148 642
9:40:01 36.748697 139.587146 642
9:40:06 36.748606 139.587118 642
9:40:13 36.748534 139.587069 643
9:40:21 36.748482 139.587042 644
9:40:28 36.748449 139.586972 645
9:40:40 36.748392 139.586936 647
9:40:46 36.748373 139.586949 647
9:40:54 36.748351 139.586919 648
9:40:59 36.748320 139.586865 647
9:41:05 36.748291 139.586827 648
9:41:10 36.748301 139.586784 648
9:41:16 36.748256 139.586850 648
9:41:26 36.748198 139.586887 649
9:41:31 36.748148 139.586904 649
9:41:39 36.748133 139.586868 648
9:41:53 36.748131 139.586889 648
9:42:04 36.748153 139.586869 648
9:42:22 36.748172 139.586896 650
9:42:30 36.748155 139.586901 643
9:42:39 36.748156 139.586900 654
9:42:40 36.748152 139.586897 648
9:42:41 36.748136 139.586932 648
9:42:47 36.748114 139.586969 648
9:42:55 36.748132 139.586976 648
9:42:57 36.748104 139.587039 648
9:43:04 36.748096 139.587010 648
9:43:10 36.748149 139.586824 647
9:43:39 36.748139 139.586869 647
9:43:46 36.748124 139.586912 647
9:43:56 36.748033 139.587000 648
9:44:01 36.748068 139.587000 647
9:44:04 36.748025 139.587103 648
9:44:13 36.748062 139.587119 648
9:44:24 36.748062 139.586974 646
9:44:41 36.748083 139.586948 648
9:44:49 36.748133 139.586973 648
9:45:00 36.748113 139.586991 648
9:45:10 36.748120 139.586945 650
9:45:19 36.748159 139.586871 648
9:45:29 36.748076 139.586769 649
9:45:37 36.748043 139.586813 651
9:45:51 36.748052 139.586842 648
9:45:54 36.748121 139.586915 651
9:46:08 36.748145 139.586880 650
9:46:18 36.748203 139.586864 651
9:46:29 36.748195 139.586937 651
9:46:36 36.748205 139.586920 650
9:46:42 36.748150 139.586924 650
9:46:45 36.748099 139.586951 650
9:46:52 36.748048 139.586995 650
9:47:09 36.747996 139.587016 650
9:47:18 36.748015 139.587000 651
9:47:24 36.748093 139.587015 651
9:47:32 36.748122 139.586995 650
9:47:59 36.748274 139.586874 651
9:48:27 36.748273 139.586922 651
9:48:34 36.748318 139.586828 650
9:48:40 36.748239 139.586851 651
9:48:45 36.748170 139.586900 652
9:48:52 36.748189 139.586874 653
9:49:04 36.748193 139.586877 649
9:49:05 36.748171 139.586889 655
9:49:07 36.748172 139.586889 653
9:49:08 36.748152 139.586937 651
9:49:12 36.748114 139.587006 652
9:49:17 36.747873 139.587078 652
9:49:22 36.747861 139.587119 652
9:49:33 36.747934 139.587030 652
9:49:37 36.748080 139.586855 640
9:49:44 36.748094 139.586828 640
9:49:45 36.748101 139.586835 675
9:49:46 36.748103 139.586865 652
9:49:47 36.748052 139.587017 652
9:49:55 36.748081 139.587007 652
9:49:59 36.748122 139.586937 634
9:50:06 36.748132 139.586937 659
9:50:07 36.748140 139.586937 657
9:50:08 36.748157 139.586923 646
9:50:10 36.748158 139.586925 647
9:50:11 36.748145 139.586972 657
9:50:14 36.748154 139.586967 644
9:50:15 36.748157 139.586966 654
9:50:16 36.748161 139.586967 650
9:50:17 36.748166 139.586971 655
9:50:19 36.748193 139.586955 669
9:50:20 36.748204 139.586961 656
9:50:21 36.748183 139.586954 651
9:50:23 36.748200 139.586919 641
9:50:25 36.748191 139.586916 655
9:50:26 36.748180 139.586926 651
9:50:27 36.748166 139.586955 647
9:50:29 36.748161 139.586966 653
9:50:30 36.748150 139.587011 660
9:50:43 36.748144 139.587011 653
9:50:44 36.748136 139.587008 652
9:50:46 36.748138 139.586963 652
9:50:54 36.748127 139.586919 647
9:51:03 36.748124 139.586933 649
9:51:04 36.748120 139.586946 661
9:51:05 36.748112 139.586960 652
9:51:06 36.748083 139.587015 652
9:51:12 36.748082 139.586992 654
9:51:18 36.748097 139.586998 638
9:51:19 36.748107 139.587000 655
9:51:20 36.748123 139.587024 652
9:51:22 36.748138 139.587026 649
9:51:23 36.748123 139.587052 652
9:51:26 36.748086 139.587070 658
9:51:33 36.748085 139.587080 653
9:51:34 36.748131 139.587211 653
9:51:50 36.748123 139.587270 653
9:51:52 36.748104 139.587261 636
9:51:54 36.748156 139.587084 654
9:51:55 36.748167 139.587078 651
9:52:04 36.748182 139.587056 652
9:52:11 36.748187 139.587025 660
9:52:18 36.748198 139.587007 655
9:52:19 36.748177 139.587030 652
9:52:22 36.748198 139.587016 652
9:52:23 36.748167 139.587012 653
9:52:26 36.748131 139.587005 647
9:52:30 36.748120 139.587011 656
9:52:31 36.748119 139.587008 648
9:52:32 36.748126 139.587007 661
9:52:33 36.748135 139.586995 653
9:52:34 36.748156 139.587020 648
9:52:39 36.748149 139.587031 656
9:52:40 36.748155 139.587029 654
9:52:41 36.748136 139.587028 654
9:52:49 36.748143 139.586975 654
9:53:02 36.748123 139.586988 643
9:53:05 36.748119 139.586996 661
9:53:06 36.748131 139.586999 657
9:53:07 36.748136 139.587001 654
9:53:08 36.748140 139.586995 654
9:53:09 36.748146 139.586970 654
9:53:11 36.748229 139.586867 654
9:53:18 36.748207 139.586898 653
9:53:24 36.748193 139.586910 654
9:53:25 36.748142 139.586906 654
9:53:33 36.748188 139.586866 653
9:53:40 36.748142 139.586872 653
9:53:48 36.748079 139.586929 654
9:53:53 36.748044 139.586966 653
9:53:58 36.748072 139.586996 653
9:54:05 36.748084 139.587025 654
9:54:09 36.748088 139.587054 651
9:54:12 36.748109 139.587042 653
9:54:14 36.748154 139.587004 653
9:54:20 36.748157 139.586943 653
9:54:25 36.748156 139.586956 654
9:54:33 36.748169 139.586888 653
9:54:41 36.748163 139.586917 653
9:54:53 36.748147 139.586939 653
9:54:59 36.748124 139.586969 649
9:55:04 36.748125 139.586957 648
9:55:06 36.748124 139.586954 653
9:55:07 36.748087 139.586951 657
9:55:17 36.748087 139.586945 656
9:55:18 36.748087 139.586932 655
9:55:19 36.748126 139.586924 654
9:55:21 36.748175 139.586897 655
9:55:29 36.748143 139.586873 656
9:55:34 36.748151 139.586924 655
9:55:41 36.748124 139.586922 656
9:55:46 36.748151 139.586950 655
9:55:53 36.748125 139.586939 656
9:55:58 36.748086 139.586981 656
9:56:05 36.748061 139.586915 655
9:56:13 36.748091 139.586912 656
9:56:23 36.748083 139.586897 655
9:56:58 36.748078 139.586921 655
9:57:06 36.748096 139.586916 655
9:57:13 36.748098 139.586844 655
9:57:23 36.748033 139.586792 655
9:57:33 36.748099 139.586829 656
9:57:50 36.748084 139.586952 656
9:58:09 36.748118 139.587013 657
9:58:28 36.748140 139.587034 657
9:58:37 36.748135 139.587041 657
9:58:48 36.748151 139.587068 655
9:59:00 36.748155 139.587126 655
9:59:06 36.748168 139.587224 656
9:59:15 36.748157 139.587274 655
9:59:31 36.748104 139.587341 656
10:00:02 36.748080 139.587391 655
10:00:12 36.748063 139.587459 655
10:00:22 36.748100 139.587421 655
10:00:31 36.748174 139.587404 655
10:00:46 36.748153 139.587390 656
10:00:58 36.748163 139.587442 655
10:01:16 36.748136 139.587449 655
10:01:22 36.748125 139.587441 655
10:01:39 36.748134 139.587413 654
10:01:49 36.748160 139.587328 655
10:01:55 36.748182 139.587231 655
10:02:01 36.748172 139.587124 655
10:02:11 36.748124 139.587077 655
10:02:19 36.748121 139.586991 655
10:02:27 36.748141 139.586904 655
10:02:35 36.748159 139.586820 656
10:02:46 36.748169 139.586853 656
10:02:59 36.748130 139.586851 656
10:03:07 36.748103 139.586908 656
10:03:16 36.748102 139.586952 655
10:03:23 36.748119 139.587003 655
10:03:32 36.748149 139.587080 655
10:04:28 36.748154 139.587142 655
10:04:34 36.748168 139.587179 655
10:04:40 36.748154 139.587192 655
10:04:47 36.748135 139.587282 655
10:04:55 36.748128 139.587389 656
10:05:06 36.748128 139.587426 655
10:05:12 36.748113 139.587454 656
10:05:26 36.748110 139.587470 656
10:05:41 36.748117 139.587495 656
10:05:51 36.748082 139.587573 656
10:06:00 36.748076 139.587604 656
10:06:11 36.748105 139.587615 656
10:06:23 36.748122 139.587590 656
10:07:01 36.748108 139.587588 656
10:07:33 36.748130 139.587522 656
10:07:50 36.748115 139.587562 655
10:08:02 36.748131 139.587578 656
10:08:12 36.748137 139.587555 655
10:08:19 36.748099 139.587571 656
10:08:36 36.748069 139.587610 655
10:08:52 36.748087 139.587590 655
10:09:06 36.748087 139.587594 656
10:09:16 36.748088 139.587593 655
10:09:28 36.748100 139.587584 655
10:09:36 36.748126 139.587581 655
10:09:47 36.748130 139.587582 654
10:09:55 36.748134 139.587531 655
10:10:02 36.748125 139.587476 655
10:10:10 36.748162 139.587392 655
10:10:22 36.748189 139.587301 656
10:10:55 36.748148 139.587282 655
10:11:49 36.748102 139.587261 655
10:12:14 36.748147 139.587262 656
10:12:34 36.748107 139.587351 656
10:12:43 36.748127 139.587417 656
10:12:59 36.748144 139.587442 656
10:13:11 36.748144 139.587457 656
10:13:23 36.748126 139.587464 655
10:13:32 36.748097 139.587484 656
10:13:42 36.748079 139.587510 655
10:13:49 36.748090 139.587596 656
10:13:59 36.748089 139.587616 655
10:14:07 36.748115 139.587627 655
10:14:24 36.748140 139.587632 654
10:14:33 36.748144 139.587633 655
10:14:46 36.748142 139.587633 655
10:15:00 36.748144 139.587643 655
10:15:09 36.748164 139.587627 655
10:15:16 36.748157 139.587627 655
10:15:29 36.748163 139.587574 655
10:15:37 36.748166 139.587558 656
10:15:52 36.748151 139.587563 655
10:16:16 36.748130 139.587573 655
10:16:27 36.748143 139.587561 656
10:16:57 36.748129 139.587553 655
10:17:21 36.748105 139.587581 656
10:17:37 36.748107 139.587556 655
10:17:52 36.748107 139.587561 657
10:18:04 36.748130 139.587523 656
10:18:16 36.748127 139.587558 656
10:18:25 36.748120 139.587640 656
10:18:36 36.748139 139.587601 656
10:18:43 36.748176 139.587524 656
10:18:50 36.748164 139.587578 656
10:19:06 36.748114 139.587637 656
10:19:24 36.748077 139.587661 656
10:19:41 36.748095 139.587648 656
10:19:50 36.748076 139.587667 656
10:20:02 36.748025 139.587736 655
10:20:13 36.748016 139.587817 655
10:20:23 36.748004 139.587877 655
10:20:32 36.748007 139.587867 655
10:20:44 36.747994 139.587904 656
10:20:52 36.747974 139.587956 655
10:21:01 36.748048 139.587934 655
10:21:16 36.748004 139.587957 655
10:21:26 36.747948 139.587984 655
10:21:37 36.747841 139.588034 656
10:21:48 36.747816 139.588035 656
10:21:54 36.747769 139.588085 656
10:22:03 36.747756 139.588110 656
10:22:09 36.747709 139.588128 656
10:22:29 36.747712 139.588140 657
10:22:43 36.747711 139.588164 656
10:23:01 36.747710 139.588159 656
10:23:21 36.747717 139.588148 656
10:23:41 36.747719 139.588169 655
10:23:52 36.747731 139.588186 655
10:24:03 36.747732 139.588183 655
10:24:15 36.747748 139.588177 656
10:24:28 36.747719 139.588236 655
10:24:48 36.747741 139.588181 655
10:24:57 36.747748 139.588148 655
10:25:27 36.747765 139.588128 655
10:25:59 36.747739 139.588140 655
10:26:11 36.747741 139.588156 655
10:26:27 36.747760 139.588086 655
10:26:36 36.747805 139.588063 655
10:26:44 36.747862 139.588047 655
10:26:54 36.747899 139.588024 655
10:27:04 36.747947 139.587996 655
10:27:11 36.748008 139.587923 655
10:27:21 36.748046 139.587850 655
10:27:29 36.748099 139.587713 655
10:27:40 36.748120 139.587637 656
10:27:50 36.748112 139.587634 656
10:27:59 36.748121 139.587625 656
10:28:17 36.748140 139.587623 656
10:28:28 36.748107 139.587627 656
10:28:40 36.748106 139.587644 656
10:28:47 36.748100 139.587661 655
10:28:57 36.748149 139.587677 656
10:29:37 36.748124 139.587672 656
10:30:08 36.748117 139.587670 657
10:30:24 36.748107 139.587687 657
10:30:31 36.748101 139.587673 656
10:30:43 36.748094 139.587654 655
10:30:49 36.748096 139.587645 656
10:31:06 36.748094 139.587648 656
10:31:15 36.748115 139.587644 657
10:31:55 36.748123 139.587621 657
10:32:03 36.748089 139.587646 656
10:32:20 36.748085 139.587646 656
10:32:34 36.748078 139.587673 656
10:32:58 36.748045 139.587708 657
10:33:26 36.748037 139.587728 657
10:33:33 36.748034 139.587771 656
10:33:42 36.748044 139.587783 656
10:33:51 36.748060 139.587761 656
10:34:19 36.748064 139.587752 655
10:34:20 36.748094 139.587678 657
10:34:28 36.748093 139.587646 657
10:34:38 36.748080 139.587666 657
10:34:56 36.748069 139.587691 657
10:35:01 36.748068 139.587740 656
10:35:09 36.748067 139.587755 656
10:35:20 36.748067 139.587775 656
10:35:33 36.748063 139.587778 656
10:35:44 36.748061 139.587802 655
10:35:51 36.748057 139.587814 656
10:35:59 36.748043 139.587840 655
10:36:09 36.748041 139.587870 655
10:36:21 36.748024 139.587916 654
10:36:42 36.748029 139.587916 655
10:36:50 36.748011 139.587940 654
10:36:58 36.747998 139.587954 655
10:37:07 36.747989 139.587960 655
10:37:15 36.747970 139.587971 655
10:37:25 36.747951 139.587991 655
10:37:33 36.747956 139.587989 655
10:37:42 36.747952 139.588009 655
10:37:52 36.747919 139.588033 655
10:38:02 36.747876 139.588046 655
10:38:09 36.747794 139.588066 655
10:38:19 36.747767 139.588037 655
10:38:27 36.747760 139.588053 655
10:38:35 36.747730 139.588066 656
10:38:44 36.747692 139.588122 656
10:39:12 36.747734 139.588111 655
10:39:21 36.747745 139.588113 656
10:39:34 36.747740 139.588122 655
10:39:51 36.747732 139.588130 655
10:40:11 36.747763 139.588105 656
10:40:29 36.747786 139.588086 656
10:40:37 36.747819 139.588074 655
10:40:46 36.747864 139.588036 655
10:41:05 36.747922 139.588024 654
10:41:16 36.747961 139.587994 655
10:41:24 36.748015 139.587924 655
10:41:34 36.748040 139.587875 654
10:41:44 36.748061 139.587842 655
10:42:09 36.748065 139.587848 655
10:42:52 36.748052 139.587839 654
10:43:16 36.748055 139.587818 655
10:43:37 36.748057 139.587783 655
10:43:46 36.748060 139.587784 655
10:43:55 36.748063 139.587808 655
10:44:16 36.748056 139.587822 654
10:44:24 36.748038 139.587844 655
10:44:31 36.748002 139.587906 655
10:44:40 36.747971 139.587953 655
10:44:50 36.747971 139.587954 655
10:44:57 36.748015 139.587997 654
10:45:28 36.747999 139.587987 655
10:45:42 36.747951 139.587998 655
10:45:55 36.747962 139.587959 654
10:46:42 36.747955 139.587980 654
10:46:50 36.747937 139.588006 654
10:46:59 36.747920 139.588025 654
10:47:06 36.747902 139.588037 655
10:47:13 36.747817 139.588050 655
10:47:22 36.747744 139.588057 656
10:47:34 36.747706 139.588070 655
10:47:44 36.747696 139.588134 654
10:47:54 36.747699 139.588184 655
10:48:22 36.747689 139.588158 655
10:48:29 36.747655 139.588204 655
10:48:49 36.747600 139.588292 656
10:48:59 36.747418 139.588287 653
10:49:44 36.747481 139.588271 654
10:49:53 36.747602 139.588273 654
10:50:03 36.747647 139.588221 654
10:50:10 36.747672 139.588172 654
10:50:16 36.747708 139.588127 655
10:50:29 36.747761 139.588094 654
10:50:44 36.747841 139.588071 654
10:50:56 36.747898 139.588031 654
10:51:07 36.747962 139.587987 654
10:51:49 36.747938 139.587992 654
10:52:13 36.747933 139.588011 654
10:52:22 36.747930 139.588009 654
10:52:32 36.747913 139.588029 655
10:52:55 36.747868 139.588052 655
10:53:08 36.747835 139.588043 655
10:53:16 36.747835 139.588055 655
10:53:26 36.747816 139.588045 655
10:53:37 36.747785 139.588048 655
10:53:46 36.747721 139.588069 654
10:53:57 36.747671 139.588101 654
10:54:08 36.747686 139.588175 654
10:54:23 36.747526 139.588199 654
10:54:32 36.747473 139.588262 654
10:54:43 36.747376 139.588267 654
10:55:14 36.747449 139.588222 655
10:55:30 36.747455 139.588219 655
10:55:47 36.747459 139.588227 655
10:55:57 36.747524 139.588252 654
10:56:23 36.747519 139.588277 654
10:56:30 36.747475 139.588290 655
10:56:54 36.747471 139.588285 654
10:57:03 36.747461 139.588286 654
10:57:15 36.747456 139.588296 655
10:57:35 36.747486 139.588263 654
10:57:46 36.747488 139.588258 654
10:57:55 36.747510 139.588238 654
10:58:28 36.747506 139.588230 654
10:58:35 36.747479 139.588238 654
10:59:06 36.747431 139.588269 656
10:59:37 36.747440 139.588266 652
10:59:39 36.747444 139.588265 652
10:59:40 36.747449 139.588263 655
10:59:42 36.747452 139.588263 655
10:59:43 36.747479 139.588249 655
11:00:03 36.747495 139.588264 656
11:00:19 36.747459 139.588273 655
11:00:28 36.747434 139.588282 656
11:00:35 36.747426 139.588288 656
11:00:45 36.747421 139.588309 657
11:00:52 36.747414 139.588319 657
11:01:01 36.747392 139.588336 656
11:01:13 36.747374 139.588355 655
11:01:34 36.747390 139.588357 657
11:01:46 36.747375 139.588355 657
11:01:53 36.747351 139.588389 657
11:02:00 36.747343 139.588398 658
11:02:21 36.747344 139.588430 658
11:02:56 36.747322 139.588449 658
11:03:03 36.747326 139.588451 657
11:03:19 36.747290 139.588429 656
